Large Cells, two polished windows, Colorimeter Cells, Cells for use in Colorimeters.
this cuvette is similar with the cells from Starna "Starna® Colorimeter cells Type 97", Starna Catalogue Number 97.40/G ...
Outside Dimensions
(HxWxDmm) |
Path Length(mm) | Inside Width(mm) | Capacity(ml) |
---|---|---|---|
40x20x10.4 | 6.35 | 16 | 3.5 |
40x20x16.7 | 12.7 | 16 | 7.1 |
40x20x29.4 | 25.4 | 16 | 14.2 |
40x20x54.8 | 50.8 | 16 | 28.4 |
40x20x137.4 | 133.35 | 16 | 74.6 |
40x20x14 | 10 | 16 | 5.6 |
40x20x104 | 100 | 16 | 56 |
BSDLab cells make best glass cuvette and quartz cuvette at affordable price. Help you cut costs down without sacrificing quality.