Micro fluorometer cell with Lid , 4 windows polished, suitable for popular brand fluorometer.
Outside Dimensions
(HxWxDmm) |
Path Length(mm) | Inside Width(mm) | Capacity(ml) |
---|---|---|---|
45x12.5x12.5 | 10 | 1 | 0.35 |
45x12.5x12.5 | 10 | 2 | 0.7 |
45x12.5x12.5 | 10 | 3 | 1 |
45x12.5x12.5 | 10 | 4 | 1.4 |
45x12.5x12.5 | 10 | 5 | 1.7 |
BSDLab cells make best glass cuvette and quartz cuvette at affordable price. Help you cut costs down without sacrificing quality.