Self masking continuous flowthrough cell Type11.
Outside Dimensions
(HxWxDmm) |
Path Length(mm) | Inside Width(mm) | Capacity(ml) |
---|---|---|---|
45x12.5x7.5 | 5 | Φ3 | 0.035 |
45x12.5x12.5 | 10 | Φ3 | 0.07 |
45x12.5x22.5 | 20 | Φ3 | 0.14 |
45x12.5x32.5 | 30 | Φ3 | 0.21 |
45x12.5x7.5 | 5 | Φ2 | 0.015 |
45x12.5x12.5 | 10 | Φ2 | 0.03 |
45x12.5x22.5 | 20 | Φ2 | 0.06 |
45x12.5x12.5 | 10 | Φ1.5 | 0.018 |
BSDLab cells make best glass cuvette and quartz cuvette at affordable price. Help you cut costs down without sacrificing quality.